ALTA WIRELESS DUCT TEMPERATURE SENSOR - AA BATTERY POWERED
C$ 166.24
Part#
MNS2-9-W2-TS-DT-L08
Region | Frequency
Canada - 900 MHz
Product Variations
Add to Cart Successfully! CHECK OUT to view cart, manage quantity and pay.
Related Products
Product Description
Description
The ALTA Wireless Duct Temperature Sensor uses an NTC type thermistor with UL listed plenum cable to accurately measure temperatures in duct work, while maintaining a sealed environment. Can be easily installed and mounted for long term use.Features
- Probe temperature range of -40°C to +150°C ( -40°F to +302°F )
- Accurate to +/- 1° C (+/- 1.8°F)
- User Calibrated Accuracy +/- 0.25° C (±0.45°F @ 77°F)
- UL listed plenum probe cable
In the Box
- Wireless Sensor
- Mounting Hardware
- 2 x AA Batteries
Product Specifications
Duct Temperature Sensor Specifications |
|
Thermistor Operating Range | -40°C to +150°C ( -40°F to +302°F ) |
Accuracy @ 25°C | +/- 1° C (±1.8°F @ 77°F) |
User Calibrated Accuracy | +/- 0.25° C (±0.45°F @ 77°F) |
Time Constant @ 25°C | 30 sec. |
Lead Wire Length | 8 ft ( 96 in.) |
Cable Rating | UL listed plenum cable |
Weight | 3.7 oz. |
Variation Specifications |
|
Security | Encrypt-RF® (256-bit key exchange and AES-128 CTR) |
ALTA AA Specifications |
|
Battery Type | 2 Replaceable AA 1.5 V Batteries |
Dimension | 4.375 in x 2.470 in x 1.12 in |
Supply Voltage | 2.0 – 3.8 V (2 x AA 1.5V Batteries or Optional Power Supply) |
Battery Life | At 1 hour heartbeat setting, included AA batteries will typically last 6-8 Years. ** |
Max Operating Temperature Using AA Alkaline | -18°C to 55°C (0°F to 130°F) |
Max Operating Temperature Using AA Lithium | -40°C to 60°C (-40°F to 140°F) |
Optimal Battery Operating Temperature | +10°C to +50°C (+50°F to +122°F) |
Enclosure Material | ABS |
ALTA 900 MHz Specifications |
|
Operating Frequency | 900 MHz Operating Frequency |
Certifications | Complies with Part 15 of the FCC Rules. (FCC ID: ZTL-G2SC1) Complies with Industry Canada standards. (IC: 9794A-G2SC1) |
Device Range | Device Range Up to 1,200 ft. non-line-of-sight, wireless device range* |
Security | Encrypt-RF® (Diffie-Hellman Key Exchange + AES-128 CBC) |
Documentation
Applications
Suggested Application Uses for This Sensor
- Air Duct Temperature Monitoring
- HVAC Operation & Testing
- Data Center Monitoring
- Coolers & Freezers
- Environmental Monitoring
- Smart Machines & Smart Structures