ALTA INDUSTRIAL WIRELESS THERMOCOUPLE SENSOR
C$ 322.92
Part#
MNS2-9-IN-TS-TC-HW
Region | Frequency
Canada - 900 MHz
Product Variations
Add to Cart Successfully! CHECK OUT to view cart, manage quantity and pay.
Product Description
Description
The ALTA Industrial Wireless Thermocouple Sensor is available with a hardwired thermocouple or K-type connector to support various thermocouple types and ranges. The hardwired thermocouple option measures temperatures up to 400°C (752°F). The K-type connector with Probe includes a needle probe that measures temperatures up to 400°C (752°F). The sensor is programmed to sleep for a user-given time interval (heartbeat) and then wakeup, send power to the thermocouple and wait for it to stabilize, and convert the analog data, mathematically compute the temperature and transmit the data to the gateway.Features
- Available with hardwired thermocouple or K-type connector
- Pigtail version supports standard K-type thermocouples
- Hardwired version measures temperatures up to 400°C (752°F)
In the Box
- Wireless Sensor
- Mounting Hardware
- 3V Industrial Battery (Pre-Installed)
- SMA Antenna
Product Specifications
Thermocouple Specifications |
|
Thermocouple Connection Options | 6 ft hardwired probe / 5 ft K-type connector |
K-Type Fixed Probe – Accuracy above 0°C | +/- 2.2°C or 0.75% (whichever is greater) |
K-Type Fixed Probe – Accuracy below 0°C | +/- 2.2°C or 2.0% (whichever is greater) |
K-Type Fixed Probe – Temperature Range | -100°C to +400°C ( -148°F to +752°F ) |
ALTA Industrial Specifications |
|
Supply Voltage | 2.0 – 3.8 VDC |
Battery Type | Replaceable 3.6V, 1800mAH (single AA sized) |
Battery Life | Up to 10 Year Battery Life.** |
Max Operating Temperature | -40° to 85°C (-40° to 185°F) |
Optimal Battery Operating Temperature | +10°C to +50°C (+50°F to +122°F) |
Solar Power Option | 3.0 VDC Solar Panel 600 mAH Rechargeable Battery (>2000 Charge Cycles – 80% of Initial Capacity) Charging Temperature Range: 0° to 45°C (32° to 113°F) Max Temperature Range: -20° to 60°C (-4° to 140°F) |
Enclosure Material | IP65, NEMA 4X, CE rated, sealed, weatherproof enclosure |
UL Rating | UL Listed to UL508-4x specifications (File E194432) |
Dimension | 3.7 in x 2.32 in x 1.38 in |
ALTA 900 MHz Specifications |
|
Operating Frequency | 900 MHz Operating Frequency |
Certifications | Complies with Part 15 of the FCC Rules. (FCC ID: ZTL-G2SC1) Complies with Industry Canada standards. (IC: 9794A-G2SC1) |
Device Range | Device Range Up to 1,200 ft. non-line-of-sight, wireless device range* |
Security | Encrypt-RF® (Diffie-Hellman Key Exchange + AES-128 CBC) |
Documentation
Applications
Suggested Application Uses for This Sensor
- Ovens and cooking device monitoring
- Food Temperature Monitoring
- Chimney and Flu Temperature Monitoring