ALTA WIRELESS VOLTAGE DETECTION - 500 VAC - COIN CELL POWERED
C$ 161.46
Part#
MNS2-9-W1-VD-AC
Region | Frequency
Canada - 900 MHz
Product Variations
Add to Cart Successfully! CHECK OUT to view cart, manage quantity and pay.
Related Products
Product Description
Description
The AC Voltage Detection Sensor notifies of the presence or absence of electricity. It is intended for use on devices using supply power from 24 – 500 VAC. Not intended for voltages higher than 500 VAC and also not intended for use with DC sources. Perfect for HVAC systems, sprinkler systems, sump pumps and any other type of electrical appliance monitoring. This sensor triggers on the state change from presence to absence of voltage and vice versa. The data is displayed as either “No Voltage” or “Voltage Detected”.
Features
- Interfaces with electrical devices or power lines from 24 – 500 VAC.
- Max sensor input voltage up to 600 VAC.
In the Box
- Wireless Sensor
- CR2032 – Coin Cell Battery
- Mounting Hardware
Product Specifications
Voltage Detection Sensor Specifications |
|
Absolute Maximum Voltage | 600 VACrms / 850 VDC |
Minimum Voltage Detected | -850 VDC |
Accuracy | +/- (1 VACrms + 3% of reading) |
Calibrated Accuracy with Appropriate Offset | +/- (.5 VACrms + 1.5% of reading) |
Response Time | 40 ms |
Supported Operation Modes | VACrms (root mean squared) Peak Voltage DC Voltage |
Resolution | .25 VACrms / .35 VDC/Peak Voltage |
Lead Wire Length | 2 Wires, 1 ft (12 in), Black (Hot), White (Neutral), 18 AWG (Custom lengths available upon request.) |
Weight | 4.0 oz. |
Variation Specifications |
|
Security | Encrypt-RF® (256-bit key exchange and AES-128 CTR) |
ALTA Coin Cell Specifications |
|
Battery Type | Replaceable 3.0V (CR2032) Coin Cell Battery |
Dimension | 2.0 in x 1.125 in x 0.875 in |
Max Operating Temperature | -7°C to +60°C ( 20°F to +140°F ) |
Optimal Battery Operating Temperature (Coin Cell) | +10°C to +50°C ( +50°F to +122°F ) |
Supply Voltage | 2.0 – 3.8 VDC |
Battery Life | At 1 hour heartbeat setting, coin cell battery will last up to 4 years. ** |
Enclosure Technology | Monnit PinchPower™ Wireless Sensor Enclosures |
Enclosure Material | ABS |
ALTA 900 MHz Specifications |
|
Operating Frequency | 900 MHz Operating Frequency |
Certifications | Complies with Part 15 of the FCC Rules. (FCC ID: ZTL-G2SC1) Complies with Industry Canada standards. (IC: 9794A-G2SC1) |
Device Range | Device Range Up to 1,200 ft. non-line-of-sight, wireless device range* |
Security | Encrypt-RF® (Diffie-Hellman Key Exchange + AES-128 CBC) |
Documentation
Applications
Suggested Application Uses for This Sensor
- Appliance monitoring
- Sprinkler system monitoring
- HVAC system monitoring
- Line power monitoring
- Power coupling monitoring
- Power supply monitoring
- Sump pump monitoring