ALTA WIRELESS VOLTAGE DETECTION - 500 VAC - AA BATTERY POWERED
C$ 214.08
Part#
MNS2-9-W2-VD-AC
Region | Frequency
Canada - 900 MHz
Product Variations
Add to Cart Successfully! CHECK OUT to view cart, manage quantity and pay.
Related Products
Product Description
Description
The AC Voltage Detection Sensor notifies of the presence or absence of electricity. It is intended for use on devices using supply power from 24 – 500 VAC. Not intended for voltages higher than 500 VAC and also not intended for use with DC sources. Perfect for HVAC systems, sprinkler systems, sump pumps and any other type of electrical appliance monitoring. This sensor triggers on the state change from presence to absence of voltage and vice versa. The data is displayed as either “No Voltage” or “Voltage Detected”.
Features
- Interfaces with electrical devices or power lines from 24 – 500 VAC.
- Max sensor input voltage up to 600 VAC.
In the Box
- Wireless Sensor
- Mounting Hardware
- 2 x AA Batteries
Product Specifications
Voltage Detection Sensor Specifications |
|
Absolute Maximum Voltage | 600 VACrms / 850 VDC |
Minimum Voltage Detected | -850 VDC |
Accuracy | +/- (1 VACrms + 3% of reading) |
Calibrated Accuracy with Appropriate Offset | +/- (.5 VACrms + 1.5% of reading) |
Response Time | 40 ms |
Supported Operation Modes | VACrms (root mean squared) Peak Voltage DC Voltage |
Resolution | .25 VACrms / .35 VDC/Peak Voltage |
Lead Wire Length | 2 Wires, 1 ft (12 in), Black (Hot), White (Neutral), 18 AWG (Custom lengths available upon request.) |
Weight | 4.0 oz. |
Variation Specifications |
|
Security | Encrypt-RF® (256-bit key exchange and AES-128 CTR) |
ALTA AA Specifications |
|
Battery Type | 2 Replaceable AA 1.5 V Batteries |
Dimension | 4.375 in x 2.470 in x 1.12 in |
Supply Voltage | 2.0 – 3.8 V (2 x AA 1.5V Batteries or Optional Power Supply) |
Battery Life | At 1 hour heartbeat setting, included AA batteries will typically last 6-8 Years. ** |
Max Operating Temperature Using AA Alkaline | -18°C to 55°C (0°F to 130°F) |
Max Operating Temperature Using AA Lithium | -40°C to 60°C (-40°F to 140°F) |
Optimal Battery Operating Temperature | +10°C to +50°C (+50°F to +122°F) |
Enclosure Material | ABS |
ALTA 900 MHz Specifications |
|
Operating Frequency | 900 MHz Operating Frequency |
Certifications | Complies with Part 15 of the FCC Rules. (FCC ID: ZTL-G2SC1) Complies with Industry Canada standards. (IC: 9794A-G2SC1) |
Device Range | Device Range Up to 1,200 ft. non-line-of-sight, wireless device range* |
Security | Encrypt-RF® (Diffie-Hellman Key Exchange + AES-128 CBC) |
Documentation
Applications
Suggested Application Uses for This Sensor
- Appliance monitoring
- Sprinkler system monitoring
- HVAC system monitoring
- Line power monitoring
- Power coupling monitoring
- Power supply monitoring
- Sump pump monitoring